AI Dev Tool Advisory Board
Security status of AI coding assistants and agents. "Min safe" is the highest fixed-in version among the tool's own medium-or-higher advisories; advisories for other components or projects that build on a tool are listed on its page but not counted. Check your installed version via the API or MCP.
| Tool | Vendor | Type | Latest | Min safe | Advisories | Updated |
|---|---|---|---|---|---|---|
| Aider | Aider | CLI agent | 0.86.0 | — | 3 | 2026-11-22 |
| Amazon Q Developer CLI | AWS | CLI agent | 1.19.7 | — | 0 | 2026-11-22 |
| Claude Code | Anthropic | CLI agent | 2.1.330 | 2.1.251 | 32 | 2026-11-22 |
| Cline | Cline | Extension | 4.1.27 | — | 3 | 2026-11-22 |
| Continue | Continue | Extension | 2.0.0-vscode | — | 1 | 2026-11-22 |
| Cursor | Anysphere | IDE | 3.31.15 | 3.1.2 | 26 | 2026-11-22 |
| Gemini CLI | CLI agent | 0.70.0 | 0.39.1 | 1 | 2026-11-22 | |
| GitHub Copilot | GitHub / Microsoft | Assistant | — | — | 7 | 2026-11-22 |
| goose | AAIF | CLI agent | 1.60.2 | 1.44.0 | 1 | 2026-11-22 |
| OpenAI Codex CLI | OpenAI | CLI agent | 0.171.0 | 0.39.0 | 4 | 2026-11-22 |
| OpenClaw | OpenClaw | Agent platform | 2026.11.6 | 2026.10.33 | 724 | 2026-11-22 |
| OpenHands | All Hands AI | Agent platform | 1.43.0 | 1.5.0 | 1 | 2026-11-22 |
| Roo Code | Roo Code | Extension | 3.54.0 | 3.26.7 | 16 | 2026-11-22 |
| Windsurf | Cognition | IDE | — | — | 0 | 2026-11-22 |
| Zed (AI agent) | Zed Industries | IDE | 1.29.3 | 0.229.0 | 12 | 2026-11-22 |
Advisory speed
Time from an advisory's publication to its listing on this board (checked every 6 h), and how far the vendor or GitHub advisory came before NVD. Listing speed counts only advisories published after we started watching (2026-11-10); older advisories were back-filled. Median time to listing so far: 24.6 h over 2 advisories (90th percentile 44.8 h). Vendor/GHSA advisories came a median 18.1 h earlier than NVD.
| Tool | Tracked | Measured | Median listing | Before NVD | In NVD | Lead vs NVD |
|---|---|---|---|---|---|---|
| OpenClaw | 101 | 1 | 4.5 h | 1/1 | 1 | n/a |
| GitHub Copilot | 7 | 1 | 44.8 h | 0/1 | 7 | n/a |
| Claude Code | 32 | 0 | n/a | n/a | 31 | 18 h earlier |
| Cursor | 26 | 0 | n/a | n/a | 26 | 27.4 h earlier |
| Roo Code | 16 | 0 | n/a | n/a | 16 | 15.5 h earlier |
| Zed (AI agent) | 12 | 0 | n/a | n/a | 12 | 5.8 h earlier |
| OpenAI Codex CLI | 4 | 0 | n/a | n/a | 4 | 46.3 h earlier |
| Aider | 3 | 0 | n/a | n/a | 3 | 0.7 h later |
| Cline | 3 | 0 | n/a | n/a | 2 | 19.6 d earlier |
| Continue | 1 | 0 | n/a | n/a | 1 | n/a |
| Gemini CLI | 1 | 0 | n/a | n/a | 1 | 60.8 d earlier |
| goose | 1 | 0 | n/a | n/a | 1 | 17.1 d earlier |
| OpenHands | 1 | 0 | n/a | n/a | 1 | 3.3 d earlier |
Tracked = advisories listed on the board (newest 100 per tool). Lead vs NVD = median time by which the vendor or GitHub advisory came before NVD's publication. "In NVD" counts advisories whose CVE has an NVD publication date so far (looked up a few at a time). Advisories that come from NVD itself have no lead time.